Sequence_ID | Length | Evalue | SCOP_domains |
2p02A proteopedia | 396 | 1.06e-52 | |
1rg9A proteopedia | 383 | 1.93e-52 | d.130.1.1 d.130.1.1 d.130.1.1 |
1qm4A proteopedia | 396 | 1.76e-51 | d.130.1.1 d.130.1.1 d.130.1.1 |
3k7mX proteopedia | 431 | 11.70 | |
2e7yA proteopedia | 280 | 18.47 | |
2pt7A proteopedia | 330 | 23.47 | |
1enp proteopedia | 312 | 34.45 | |
1havA proteopedia | 217 | 47.15 | b.47.1.4 |
1o0sA proteopedia | 605 | 50.62 | c.2.1.7 c.58.1.3 |
2ia1A proteopedia | 178 | 51.74 | |
1a6jA proteopedia | 163 | 53.28 | d.112.1.1 |
1vsgA proteopedia | 364 | 60.77 | h.4.1.1 |
1efdN proteopedia | 266 | 69.38 | c.92.2.1 |
1pn0A proteopedia | 665 | 75.08 | c.3.1.2 c.47.1.10 d.16.1.2 |
1d7oA proteopedia | 297 | 76.71 | c.2.1.2 |
2qebA proteopedia | 145 | 79.46 | |
1pjrA proteopedia | 724 | 83.83 | c.37.1.19 c.37.1.19 |
3hywA proteopedia | 430 | 88.85 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001