Sequence_ID | Length | Evalue | SCOP_domains |
1rg9A proteopedia | 383 | 2.19e-55 | d.130.1.1 d.130.1.1 d.130.1.1 |
2p02A proteopedia | 396 | 7.56e-55 | |
1q33A proteopedia | 292 | 11.29 | d.113.1.1 |
3ednA proteopedia | 299 | 19.81 | |
2cxaA proteopedia | 256 | 22.30 | d.108.1.6 |
2qebA proteopedia | 145 | 26.14 | |
3fdrA proteopedia | 94 | 26.18 | |
1cjaA proteopedia | 342 | 34.16 | d.144.1.3 |
1uyjA proteopedia | 296 | 34.79 | f.8.1.2 |
1vk2A proteopedia | 204 | 37.50 | c.18.1.2 |
1o0sA proteopedia | 605 | 38.58 | c.2.1.7 c.58.1.3 |
1ykjA proteopedia | 394 | 38.72 | |
3ckdA proteopedia | 312 | 41.69 | |
2qa1A proteopedia | 500 | 48.60 | |
2if1A proteopedia | 126 | 50.07 | d.64.1.1 |
2e9xB proteopedia | 185 | 52.68 | |
1pjr proteopedia | 724 | 57.37 | |
2yxtA proteopedia | 312 | 58.29 | |
2zpsA proteopedia | 222 | 59.09 | |
2zglA proteopedia | 167 | 61.20 | |
3fnbA proteopedia | 405 | 61.70 | |
2e87A proteopedia | 357 | 65.82 | |
1noyA proteopedia | 388 | 66.11 | c.55.3.5 |
1vsgA proteopedia | 364 | 67.88 | h.4.1.1 |
3g1mA proteopedia | 236 | 69.36 | |
1lldA proteopedia | 319 | 75.61 | c.2.1.5 d.162.1.1 |
3fvtA proteopedia | 320 | 76.66 | |
1km3A proteopedia | 247 | 80.11 | c.1.2.3 |
1ww7A proteopedia | 160 | 89.59 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001