Sequence_ID | Length | Evalue | SCOP_domains |
2p02A proteopedia | 381 | 1.1105e-55 | |
1rg9A proteopedia | 384 | 7.7286e-53 | d.130.1.1 d.130.1.1 d.130.1.1 |
1qm4A proteopedia | 369 | 4.4279e-50 | d.130.1.1 d.130.1.1 d.130.1.1 |
1kyqA proteopedia | 263 | 1.9950e+01 | |
1qysA proteopedia | 93 | 2.1254e+01 | k.41.1.1 |
3en0A proteopedia | 267 | 2.1975e+01 | |
3iv3A proteopedia | 330 | 2.7047e+01 | |
3c96A proteopedia | 382 | 3.3087e+01 | |
2jn6A proteopedia | 97 | 4.0021e+01 | |
2r3sA proteopedia | 331 | 4.8104e+01 | |
1ryiA proteopedia | 365 | 4.9811e+01 | |
1ayfA proteopedia | 105 | 5.1621e+01 | d.15.4.1 |
1l6uA proteopedia | 128 | 5.2148e+01 | d.15.4.1 |
1e6eB proteopedia | 128 | 5.2375e+01 | d.15.4.1 |
1i7hA proteopedia | 111 | 5.2426e+01 | d.15.4.1 |
1c9bB proteopedia | 181 | 5.7714e+01 | d.129.1.1 d.129.1.1 |
1pczA proteopedia | 184 | 5.9432e+01 | d.129.1.1 d.129.1.1 |
1bs2A proteopedia | 604 | 5.9713e+01 | |
3ckdA proteopedia | 263 | 6.0378e+01 | |
3dp7A proteopedia | 352 | 6.0381e+01 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001