Sequence_ID | Length | Evalue | SCOP_domains |
1rg9A proteopedia | 383 | 2.46e-53 | d.130.1.1 d.130.1.1 d.130.1.1 |
3imlA proteopedia | 399 | 3.20e-53 | |
1qm4A proteopedia | 396 | 4.81e-53 | d.130.1.1 d.130.1.1 d.130.1.1 |
2obvA proteopedia | 384 | 8.08e-53 | |
2p02A proteopedia | 396 | 1.31e-52 | |
3hdfA proteopedia | 140 | 24.15 | |
1wscA proteopedia | 230 | 31.28 | d.309.1.1 |
1e1hB proteopedia | 174 | 34.43 | |
3hdeA proteopedia | 165 | 34.85 | |
1x9uA proteopedia | 116 | 39.53 | |
2z5xA proteopedia | 513 | 42.21 | |
2bxrA proteopedia | 527 | 42.36 | |
2z5yA proteopedia | 513 | 42.59 | |
1wckA proteopedia | 220 | 43.08 | |
1whxA proteopedia | 111 | 49.99 | d.58.7.1 |
3iwtA proteopedia | 178 | 64.45 | |
3grnA proteopedia | 153 | 71.99 | |
2gjhA proteopedia | 62 | 72.45 | |
2pmfA proteopedia | 693 | 85.89 | |
1prxA proteopedia | 224 | 86.38 | c.47.1.10 |
2zt5A proteopedia | 693 | 87.14 | |
2q5hA proteopedia | 691 | 87.25 | |
3bh1A proteopedia | 507 | 88.80 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001