Sequence_ID | Length | Evalue | SCOP_domains |
2p02A proteopedia | 396 | 2.22e-34 | |
1rg9A proteopedia | 383 | 1.12e-33 | d.130.1.1 d.130.1.1 d.130.1.1 |
1qm4A proteopedia | 396 | 2.05e-33 | d.130.1.1 d.130.1.1 d.130.1.1 |
1qysA proteopedia | 106 | 17.84 | k.41.1.1 |
2jn6A proteopedia | 97 | 20.83 | |
1i7hA proteopedia | 111 | 21.24 | d.15.4.1 |
1l6uA proteopedia | 128 | 21.56 | d.15.4.1 |
1ayfA proteopedia | 105 | 24.01 | d.15.4.1 |
1e6eB proteopedia | 128 | 25.72 | d.15.4.1 |
3k12A proteopedia | 122 | 30.12 | |
1c25 proteopedia | 161 | 42.14 | |
3e8oA proteopedia | 119 | 43.31 | |
1i3kA proteopedia | 348 | 55.98 | c.2.1.2 |
1g25A proteopedia | 65 | 60.80 | g.44.1.1 |
2r8jA proteopedia | 554 | 70.38 | |
2hlsA proteopedia | 243 | 78.24 | |
3ij3A proteopedia | 482 | 80.34 | |
1c9bB proteopedia | 180 | 81.16 | d.129.1.1 d.129.1.1 |
1aisA proteopedia | 182 | 82.29 | d.129.1.1 d.129.1.1 |
1gx5A proteopedia | 536 | 83.03 | e.8.1.4 |
2g2cA proteopedia | 167 | 86.23 | c.57.1.1 |
3hywA proteopedia | 430 | 88.79 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001