Sequence_ID | Length | Evalue | SCOP_domains |
2p02A proteopedia | 396 | 2.17e-35 | |
1rg9A proteopedia | 383 | 1.01e-34 | d.130.1.1 d.130.1.1 d.130.1.1 |
1qm4A proteopedia | 396 | 2.14e-34 | d.130.1.1 d.130.1.1 d.130.1.1 |
2jn6A proteopedia | 97 | 22.14 | |
1qysA proteopedia | 106 | 22.59 | k.41.1.1 |
1l6uA proteopedia | 128 | 25.84 | d.15.4.1 |
1i7hA proteopedia | 111 | 29.17 | d.15.4.1 |
1ayfA proteopedia | 105 | 30.49 | d.15.4.1 |
1e6eB proteopedia | 128 | 31.28 | d.15.4.1 |
1c25 proteopedia | 161 | 43.73 | |
3hywA proteopedia | 430 | 49.06 | |
3e8oA proteopedia | 119 | 50.55 | |
3k12A proteopedia | 122 | 51.80 | |
1i3kA proteopedia | 348 | 52.38 | c.2.1.2 |
2r3sA proteopedia | 335 | 64.36 | |
1g25A proteopedia | 65 | 77.53 | g.44.1.1 |
3ij3A proteopedia | 482 | 78.00 | |
2g2cA proteopedia | 167 | 82.98 | c.57.1.1 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001