Sequence_ID | Length | Evalue | SCOP_domains |
2p02A proteopedia | 396 | 1.87e-35 | |
1rg9A proteopedia | 383 | 9.26e-35 | d.130.1.1 d.130.1.1 d.130.1.1 |
1qm4A proteopedia | 396 | 1.94e-34 | d.130.1.1 d.130.1.1 d.130.1.1 |
1i7hA proteopedia | 111 | 20.84 | d.15.4.1 |
2jn6A proteopedia | 97 | 21.90 | |
1qysA proteopedia | 106 | 23.15 | k.41.1.1 |
1l6uA proteopedia | 128 | 23.85 | d.15.4.1 |
1ayfA proteopedia | 105 | 25.33 | d.15.4.1 |
1e6eB proteopedia | 128 | 31.40 | d.15.4.1 |
3k12A proteopedia | 122 | 38.89 | |
3e8oA proteopedia | 119 | 46.00 | |
1c25 proteopedia | 161 | 48.51 | |
3ij3A proteopedia | 482 | 53.55 | |
1i3kA proteopedia | 348 | 68.32 | c.2.1.2 |
2bf5A proteopedia | 98 | 69.45 | d.137.1.1 |
1g25A proteopedia | 65 | 71.91 | g.44.1.1 |
2r3sA proteopedia | 335 | 73.32 | |
2r8jA proteopedia | 554 | 74.68 | |
1gx5A proteopedia | 536 | 81.85 | e.8.1.4 |
3hywA proteopedia | 430 | 87.56 | |
2g2cA proteopedia | 167 | 87.78 | c.57.1.1 |
2hlsA proteopedia | 243 | 89.70 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001