Sequence_ID | Length | Evalue | SCOP_domains |
2p02A proteopedia | 396 | 2.29e-44 | |
1rg9A proteopedia | 383 | 2.70e-43 | d.130.1.1 d.130.1.1 d.130.1.1 |
1qm4A proteopedia | 396 | 6.78e-43 | d.130.1.1 d.130.1.1 d.130.1.1 |
1ayfA proteopedia | 105 | 15.37 | d.15.4.1 |
1e6eB proteopedia | 128 | 18.14 | d.15.4.1 |
1i7hA proteopedia | 111 | 18.27 | d.15.4.1 |
1l6uA proteopedia | 128 | 19.58 | d.15.4.1 |
2jn6A proteopedia | 97 | 21.75 | |
1i3kA proteopedia | 348 | 29.96 | c.2.1.2 |
1qysA proteopedia | 106 | 35.22 | k.41.1.1 |
3k12A proteopedia | 122 | 36.95 | |
2hlsA proteopedia | 243 | 42.77 | |
2r3sA proteopedia | 335 | 42.94 | |
3hrdC proteopedia | 296 | 50.03 | |
2r8jA proteopedia | 554 | 51.02 | |
1x7gA proteopedia | 261 | 60.56 | c.2.1.2 |
2bf5A proteopedia | 98 | 62.11 | d.137.1.1 |
3e8oA proteopedia | 119 | 62.22 | |
1ff9A proteopedia | 450 | 66.72 | c.2.1.3 d.81.1.2 |
3hdfA proteopedia | 140 | 68.60 | |
1g25A proteopedia | 65 | 68.97 | g.44.1.1 |
3ij3A proteopedia | 482 | 69.31 | |
3a28A proteopedia | 258 | 69.37 | |
3ckdA proteopedia | 312 | 71.79 | |
1c25 proteopedia | 161 | 76.35 | |
1iy8A proteopedia | 267 | 82.99 | c.2.1.2 |
1lwyA proteopedia | 324 | 89.64 | a.96.1.3 d.129.1.2 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001