Sequence_ID | Length | Evalue | SCOP_domains |
2p02A proteopedia | 396 | 1.49e-44 | |
1rg9A proteopedia | 383 | 6.67e-44 | d.130.1.1 d.130.1.1 d.130.1.1 |
1qm4A proteopedia | 396 | 2.38e-43 | d.130.1.1 d.130.1.1 d.130.1.1 |
3ij3A proteopedia | 482 | 24.50 | |
1l6uA proteopedia | 128 | 27.15 | d.15.4.1 |
3k12A proteopedia | 122 | 31.46 | |
1i7hA proteopedia | 111 | 32.73 | d.15.4.1 |
1e6eB proteopedia | 128 | 35.07 | d.15.4.1 |
1ayfA proteopedia | 105 | 43.93 | d.15.4.1 |
2jn6A proteopedia | 97 | 46.13 | |
3khpA proteopedia | 311 | 48.80 | |
1c25 proteopedia | 161 | 56.37 | |
1qysA proteopedia | 106 | 57.79 | k.41.1.1 |
2bf5A proteopedia | 98 | 62.91 | d.137.1.1 |
1n2sA proteopedia | 299 | 64.53 | c.2.1.2 |
3e8oA proteopedia | 119 | 67.63 | |
2r3sA proteopedia | 335 | 67.72 | |
3bw2A proteopedia | 369 | 75.59 | |
1x7gA proteopedia | 261 | 78.85 | c.2.1.2 |
1i3kA proteopedia | 348 | 79.29 | c.2.1.2 |
2r8jA proteopedia | 554 | 82.99 | |
1cpcB proteopedia | 172 | 85.53 | a.1.1.3 |
1zczA proteopedia | 464 | 88.67 | c.24.1.3 c.97.1.4 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001