Sequence_ID | Length | Evalue | SCOP_domains |
2p02A proteopedia | 396 | 2.43e-44 | |
1rg9A proteopedia | 383 | 1.56e-43 | d.130.1.1 d.130.1.1 d.130.1.1 |
1qm4A proteopedia | 396 | 5.08e-43 | d.130.1.1 d.130.1.1 d.130.1.1 |
1l6uA proteopedia | 128 | 10.10 | d.15.4.1 |
1ayfA proteopedia | 105 | 14.15 | d.15.4.1 |
1i7hA proteopedia | 111 | 15.54 | d.15.4.1 |
1e6eB proteopedia | 128 | 15.59 | d.15.4.1 |
3k12A proteopedia | 122 | 15.72 | |
1qysA proteopedia | 106 | 31.42 | k.41.1.1 |
3e8oA proteopedia | 119 | 45.07 | |
1c25 proteopedia | 161 | 49.86 | |
1gx5A proteopedia | 536 | 51.38 | e.8.1.4 |
3hdfA proteopedia | 140 | 61.77 | |
1lwyA proteopedia | 324 | 64.47 | a.96.1.3 d.129.1.2 |
1ois proteopedia | 223 | 66.83 | |
2jn6A proteopedia | 97 | 67.95 | |
2egtA proteopedia | 132 | 68.22 | |
2hlsA proteopedia | 243 | 70.70 | |
2bf5A proteopedia | 98 | 71.66 | d.137.1.1 |
1g25A proteopedia | 65 | 72.90 | g.44.1.1 |
1cpcB proteopedia | 172 | 75.50 | a.1.1.3 |
3ij3A proteopedia | 482 | 76.50 | |
2g2cA proteopedia | 167 | 80.00 | c.57.1.1 |
3g2mA proteopedia | 299 | 80.05 | |
1ihkA proteopedia | 174 | 80.21 | b.42.1.1 |
2r8jA proteopedia | 554 | 80.46 | |
1x7gA proteopedia | 261 | 84.60 | c.2.1.2 |
2gar proteopedia | 212 | 86.71 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001