Sequence_ID | Length | Evalue | SCOP_domains |
1rg9A proteopedia | 384 | 5.0685e-60 | d.130.1.1 d.130.1.1 d.130.1.1 |
2p02A proteopedia | 381 | 1.4970e-57 | |
3ckdA proteopedia | 263 | 1.6523e+01 | |
1yvoA proteopedia | 172 | 2.2464e+01 | d.108.1.1 |
2qebA proteopedia | 145 | 3.2794e+01 | |
1i7hA proteopedia | 110 | 3.8578e+01 | d.15.4.1 |
3fdrA proteopedia | 94 | 4.0515e+01 | |
2e87A proteopedia | 357 | 4.2246e+01 | |
2zpsA proteopedia | 222 | 4.2419e+01 | |
2j8mA proteopedia | 172 | 4.3234e+01 | |
1e6eB proteopedia | 114 | 4.4572e+01 | d.15.4.1 |
3fvtA proteopedia | 320 | 4.8837e+01 | |
1vl0A proteopedia | 292 | 5.3844e+01 | c.2.1.2 |
1qnaA proteopedia | 183 | 5.7448e+01 | d.129.1.1 d.129.1.1 |
1yr0A proteopedia | 175 | 5.8330e+01 | d.108.1.1 |
1g8pA proteopedia | 322 | 6.1842e+01 | |
1xknA proteopedia | 355 | 6.6114e+01 | d.126.1.6 |
2z2mA proteopedia | 168 | 6.8383e+01 | |
2ge3A proteopedia | 170 | 6.9613e+01 | d.108.1.1 |
1bjtA proteopedia | 793 | 6.9884e+01 | e.11.1.1 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001