Sequence_ID | Length | Evalue | SCOP_domains |
2zadA proteopedia | 345 | 77.52 | |
1ak0 proteopedia | 270 | 77.68 | |
1q9jA proteopedia | 422 | 78.52 | c.43.1.2 c.43.1.2 |
1x6vA proteopedia | 630 | 78.78 | b.122.1.3 c.26.1.5 c.37.1.4 |
2pyxA proteopedia | 526 | 80.40 | |
3gj0A proteopedia | 221 | 82.28 | |
3d2lA proteopedia | 243 | 84.18 | |
1j8fA proteopedia | 323 | 84.78 | c.31.1.5 |
3ialA proteopedia | 518 | 85.15 | |
3hh2A proteopedia | 109 | 85.47 | |
3fz3A proteopedia | 531 | 85.49 | |
2ge3A proteopedia | 170 | 85.51 | d.108.1.1 |
1aisA proteopedia | 182 | 86.52 | d.129.1.1 d.129.1.1 |
3hbuP proteopedia | 462 | 87.31 | |
1q2lA proteopedia | 939 | 87.65 | d.185.1.1 d.185.1.1 d.185.1.1 d.185.1.1 |
1nnwA proteopedia | 252 | 87.96 | d.159.1.5 |
1vl0A proteopedia | 292 | 88.67 | c.2.1.2 |
1zd3A proteopedia | 555 | 89.18 | c.108.1.2 c.69.1.11 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001