Sequence_ID | Length | Evalue | SCOP_domains |
2p02A proteopedia | 396 | 4.90e-46 | |
1rg9A proteopedia | 383 | 6.07e-46 | d.130.1.1 d.130.1.1 d.130.1.1 |
1yvoA proteopedia | 172 | 7.471 | d.108.1.1 |
3ckdA proteopedia | 312 | 14.71 | |
1yr0A proteopedia | 175 | 15.59 | d.108.1.1 |
2j8mA proteopedia | 172 | 16.48 | |
2qebA proteopedia | 145 | 18.65 | |
1vl0A proteopedia | 292 | 20.50 | c.2.1.2 |
3frkA proteopedia | 373 | 21.83 | |
2ge3A proteopedia | 170 | 22.17 | d.108.1.1 |
1e6eB proteopedia | 128 | 34.77 | d.15.4.1 |
3fdrA proteopedia | 94 | 35.94 | |
1xknA proteopedia | 355 | 40.05 | d.126.1.6 |
2e87A proteopedia | 357 | 47.29 | |
3hh2A proteopedia | 109 | 47.38 | |
1n2sA proteopedia | 299 | 49.79 | c.2.1.2 |
1i7hA proteopedia | 111 | 49.82 | d.15.4.1 |
2f6kA proteopedia | 307 | 57.61 | c.1.9.15 |
2z2mA proteopedia | 168 | 59.53 | |
3fvtA proteopedia | 320 | 60.02 | |
2r5fA proteopedia | 264 | 60.04 | |
2qdfA proteopedia | 335 | 62.60 | |
1qysA proteopedia | 106 | 74.66 | k.41.1.1 |
1bjtA proteopedia | 793 | 76.88 | e.11.1.1 |
2zpsA proteopedia | 222 | 88.38 | |
2cb1A proteopedia | 412 | 88.87 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001