Sequence_ID | Length | Evalue | SCOP_domains |
1rg9A proteopedia | 384 | 1.0482e-54 | d.130.1.1 d.130.1.1 d.130.1.1 |
2p02A proteopedia | 381 | 6.6143e-54 | |
1qm4A proteopedia | 369 | 5.4353e-53 | d.130.1.1 d.130.1.1 d.130.1.1 |
1kssA proteopedia | 569 | 2.6505e+01 | |
1ayfA proteopedia | 104 | 2.9754e+01 | d.15.4.1 |
2bfdA proteopedia | 375 | 3.0756e+01 | |
1p2hA proteopedia | 569 | 3.5049e+01 | |
1ujqA proteopedia | 273 | 3.6465e+01 | |
2qebA proteopedia | 145 | 3.9650e+01 | |
1mz9A proteopedia | 46 | 4.6512e+01 | |
2ze3A proteopedia | 276 | 4.7320e+01 | |
1zoyA proteopedia | 614 | 4.8377e+01 | |
2g45A proteopedia | 129 | 5.0090e+01 | |
1vdfA proteopedia | 47 | 5.2426e+01 | |
1omrA proteopedia | 202 | 5.2834e+01 | |
3b6zA proteopedia | 353 | 5.4578e+01 | |
2gv8A proteopedia | 447 | 5.5943e+01 | c.3.1.5 c.3.1.5 |
2as0A proteopedia | 397 | 5.6332e+01 | |
2f48A proteopedia | 552 | 5.7695e+01 | c.89.1.1 |
3gazA proteopedia | 332 | 5.7786e+01 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001