Sequence_ID | Length | Evalue | SCOP_domains |
2p02A proteopedia | 396 | 3.30e-52 | |
1rg9A proteopedia | 383 | 2.06e-51 | d.130.1.1 d.130.1.1 d.130.1.1 |
1qm4A proteopedia | 396 | 2.79e-51 | d.130.1.1 d.130.1.1 d.130.1.1 |
2qebA proteopedia | 145 | 9.086 | |
2gv8A proteopedia | 447 | 13.36 | c.3.1.5 c.3.1.5 |
3c2xA proteopedia | 171 | 16.52 | |
1aroL proteopedia | 151 | 16.98 | d.118.1.1 |
2j8mA proteopedia | 172 | 22.03 | |
1ayfA proteopedia | 105 | 31.10 | d.15.4.1 |
2qdfA proteopedia | 335 | 32.38 | |
2f2lA proteopedia | 167 | 37.55 | d.118.1.1 |
3ic9A proteopedia | 492 | 40.31 | |
2g45A proteopedia | 129 | 40.95 | |
1qysA proteopedia | 106 | 47.51 | k.41.1.1 |
1sfsA proteopedia | 240 | 48.36 | c.1.8.8 |
3hrdC proteopedia | 296 | 53.61 | |
2h62A proteopedia | 114 | 61.30 | g.17.1.2 |
3d7nA proteopedia | 193 | 61.85 | |
2d1sA proteopedia | 548 | 62.29 | |
2bt6A proteopedia | 108 | 65.52 | d.15.4.1 |
3fdrA proteopedia | 94 | 67.74 | |
2z3yA proteopedia | 662 | 70.60 | |
3hvmA proteopedia | 330 | 71.32 | |
1ixkA proteopedia | 315 | 79.64 | c.66.1.38 |
2vg1A proteopedia | 228 | 80.05 | |
2wbnA proteopedia | 212 | 81.44 | |
2eavA proteopedia | 165 | 89.28 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001