Sequence_ID | Length | Evalue | SCOP_domains |
2p02A proteopedia | 396 | 8.09e-48 | |
1rg9A proteopedia | 383 | 1.80e-47 | d.130.1.1 d.130.1.1 d.130.1.1 |
1qm4A proteopedia | 396 | 9.58e-47 | d.130.1.1 d.130.1.1 d.130.1.1 |
2gv8A proteopedia | 447 | 14.53 | c.3.1.5 c.3.1.5 |
2qdfA proteopedia | 335 | 16.76 | |
1aroL proteopedia | 151 | 22.44 | d.118.1.1 |
2g45A proteopedia | 129 | 22.93 | |
3c2xA proteopedia | 171 | 31.93 | |
3h4rA proteopedia | 265 | 33.70 | |
2qebA proteopedia | 145 | 34.47 | |
1qysA proteopedia | 106 | 37.26 | k.41.1.1 |
2f2lA proteopedia | 167 | 49.63 | d.118.1.1 |
2bfdA proteopedia | 400 | 50.79 | |
2j8mA proteopedia | 172 | 57.12 | |
3hvmA proteopedia | 330 | 59.71 | |
2e8eA proteopedia | 132 | 61.47 | |
1sfsA proteopedia | 240 | 61.84 | c.1.8.8 |
2h62A proteopedia | 114 | 71.23 | g.17.1.2 |
1ayfA proteopedia | 105 | 73.26 | d.15.4.1 |
1zh1A proteopedia | 163 | 73.50 | |
3dnfA proteopedia | 297 | 76.24 | |
3ic9A proteopedia | 492 | 77.32 | |
3fdrA proteopedia | 94 | 80.07 | |
2d7vA proteopedia | 162 | 82.02 | |
3dfzA proteopedia | 223 | 85.79 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001