Sequence_ID | Length | Evalue | SCOP_domains |
2p02A proteopedia | 396 | 1.37e-45 | |
1rg9A proteopedia | 383 | 5.53e-45 | d.130.1.1 d.130.1.1 d.130.1.1 |
1qm4A proteopedia | 396 | 1.30e-44 | d.130.1.1 d.130.1.1 d.130.1.1 |
2g45A proteopedia | 129 | 12.20 | |
2qebA proteopedia | 145 | 18.64 | |
1qysA proteopedia | 106 | 22.10 | k.41.1.1 |
1ayfA proteopedia | 105 | 31.87 | d.15.4.1 |
1n2sA proteopedia | 299 | 33.21 | c.2.1.2 |
2gv8A proteopedia | 447 | 34.92 | c.3.1.5 c.3.1.5 |
1aroL proteopedia | 151 | 36.19 | d.118.1.1 |
1zh1A proteopedia | 163 | 37.68 | |
2bfdA proteopedia | 400 | 42.26 | |
3dq0A proteopedia | 516 | 43.11 | |
2d1sA proteopedia | 548 | 43.96 | |
2j8mA proteopedia | 172 | 45.01 | |
1q8bA proteopedia | 105 | 45.32 | d.58.4.6 |
3dnfA proteopedia | 297 | 49.80 | |
3c2xA proteopedia | 171 | 50.09 | |
1ghpA proteopedia | 258 | 52.61 | e.3.1.1 |
2qdfA proteopedia | 335 | 61.11 | |
1ixkA proteopedia | 315 | 61.50 | c.66.1.38 |
3ic9A proteopedia | 492 | 63.91 | |
3gnlA proteopedia | 244 | 66.23 | |
1sqgA proteopedia | 429 | 71.75 | a.79.1.3 c.66.1.38 |
3hvmA proteopedia | 330 | 74.26 | |
1vqwA proteopedia | 457 | 77.17 | c.3.1.5 c.3.1.5 |
1sg6A proteopedia | 393 | 78.19 | e.22.1.1 |
3ko5A proteopedia | 164 | 83.87 | |
3d7nA proteopedia | 193 | 85.07 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001