Sequence_ID | Length | Evalue | SCOP_domains |
2p02A proteopedia | 396 | 5.05e-47 | |
1rg9A proteopedia | 383 | 1.81e-46 | d.130.1.1 d.130.1.1 d.130.1.1 |
1qm4A proteopedia | 396 | 4.74e-46 | d.130.1.1 d.130.1.1 d.130.1.1 |
2g45A proteopedia | 129 | 11.55 | |
1qysA proteopedia | 106 | 25.30 | k.41.1.1 |
2j8mA proteopedia | 172 | 30.12 | |
2qebA proteopedia | 145 | 32.16 | |
2gv8A proteopedia | 447 | 34.16 | c.3.1.5 c.3.1.5 |
2bfdA proteopedia | 400 | 37.03 | |
1q8bA proteopedia | 105 | 37.73 | d.58.4.6 |
3dnfA proteopedia | 297 | 40.23 | |
1ayfA proteopedia | 105 | 44.64 | d.15.4.1 |
1ghpA proteopedia | 258 | 46.84 | e.3.1.1 |
1zh1A proteopedia | 163 | 49.46 | |
1n2sA proteopedia | 299 | 51.48 | c.2.1.2 |
3hvmA proteopedia | 330 | 61.11 | |
3ic9A proteopedia | 492 | 65.27 | |
2qdfA proteopedia | 335 | 66.37 | |
1ixkA proteopedia | 315 | 74.58 | c.66.1.38 |
3dq0A proteopedia | 516 | 77.04 | |
3c2xA proteopedia | 171 | 82.80 | |
2z3tA proteopedia | 425 | 83.76 | |
1aroL proteopedia | 151 | 85.42 | d.118.1.1 |
1suvE proteopedia | 345 | 88.24 | i.21.1.1 |
3h4rA proteopedia | 265 | 88.66 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001