Sequence_ID | Length | Evalue | SCOP_domains |
3ezwA proteopedia | 526 | 66.59 | |
1ujcA proteopedia | 161 | 66.82 | |
3b85A proteopedia | 208 | 69.16 | |
2zinA proteopedia | 291 | 73.65 | |
1iz5A proteopedia | 249 | 74.41 | d.131.1.2 d.131.1.2 |
1kl1A proteopedia | 419 | 76.99 | c.67.1.4 |
1y7lA proteopedia | 316 | 77.09 | c.79.1.1 |
3c2xA proteopedia | 171 | 77.60 | |
1nthA proteopedia | 458 | 77.66 | c.1.25.1 |
3c3dA proteopedia | 311 | 77.70 | |
1f75A proteopedia | 249 | 79.31 | c.101.1.1 |
3dhvA proteopedia | 512 | 80.52 | |
1l7aA proteopedia | 318 | 82.39 | c.69.1.25 |
1nhp proteopedia | 447 | 83.05 | |
1u8vA proteopedia | 490 | 83.56 | a.29.3.1 e.6.1.1 |
1hj9A proteopedia | 226 | 86.01 | b.47.1.2 |
2v3uA proteopedia | 265 | 86.04 | |
3ju4A proteopedia | 670 | 87.28 | |
2zsjA proteopedia | 352 | 87.58 | |
2hxvA proteopedia | 360 | 88.81 | c.71.1.2 c.97.1.2 |
2cmuA proteopedia | 342 | 89.59 | |
2epjA proteopedia | 434 | 89.97 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001