Sequence_ID | Length | Evalue | SCOP_domains |
2p02A proteopedia | 396 | 9.85e-46 | |
1rg9A proteopedia | 383 | 4.41e-45 | d.130.1.1 d.130.1.1 d.130.1.1 |
1qm4A proteopedia | 396 | 1.27e-44 | d.130.1.1 d.130.1.1 d.130.1.1 |
2j8mA proteopedia | 172 | 17.76 | |
2gv8A proteopedia | 447 | 21.14 | c.3.1.5 c.3.1.5 |
2qdfA proteopedia | 335 | 22.55 | |
2qebA proteopedia | 145 | 24.99 | |
2g45A proteopedia | 129 | 27.40 | |
1ayfA proteopedia | 105 | 28.32 | d.15.4.1 |
1qysA proteopedia | 106 | 34.68 | k.41.1.1 |
2f2lA proteopedia | 167 | 41.11 | d.118.1.1 |
1sg6A proteopedia | 393 | 50.40 | e.22.1.1 |
1ikpA proteopedia | 613 | 56.21 | b.29.1.7 d.166.1.1 f.1.5.1 |
1yr0A proteopedia | 175 | 56.35 | d.108.1.1 |
1aroL proteopedia | 151 | 56.64 | d.118.1.1 |
1sfsA proteopedia | 240 | 60.11 | c.1.8.8 |
1iy8A proteopedia | 267 | 61.75 | c.2.1.2 |
3c2xA proteopedia | 171 | 62.19 | |
3hrdC proteopedia | 296 | 63.92 | |
1ia0K proteopedia | 394 | 68.30 | i.10.1.1 |
3ic9A proteopedia | 492 | 68.91 | |
1zh1A proteopedia | 163 | 69.25 | |
1ghpA proteopedia | 258 | 69.64 | e.3.1.1 |
3hvmA proteopedia | 330 | 71.25 | |
1n2sA proteopedia | 299 | 78.01 | c.2.1.2 |
3dr6A proteopedia | 174 | 78.45 | |
2bt6A proteopedia | 108 | 78.62 | d.15.4.1 |
2bfdA proteopedia | 400 | 88.01 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001