Sequence_ID | Length | Evalue | SCOP_domains |
2p02A proteopedia | 396 | 2.81e-55 | |
1rg9A proteopedia | 383 | 3.41e-55 | d.130.1.1 d.130.1.1 d.130.1.1 |
1qm4A proteopedia | 396 | 1.78e-54 | d.130.1.1 d.130.1.1 d.130.1.1 |
2g45A proteopedia | 129 | 6.931 | |
3h4rA proteopedia | 265 | 12.49 | |
1aroL proteopedia | 151 | 23.10 | d.118.1.1 |
1n2sA proteopedia | 299 | 26.62 | c.2.1.2 |
2gv8A proteopedia | 447 | 27.90 | c.3.1.5 c.3.1.5 |
1zh1A proteopedia | 163 | 28.26 | |
2qebA proteopedia | 145 | 31.68 | |
3bvxA proteopedia | 1045 | 36.00 | |
3hdfA proteopedia | 140 | 37.99 | |
2z3yA proteopedia | 662 | 44.98 | |
1ayfA proteopedia | 105 | 47.47 | d.15.4.1 |
2j8mA proteopedia | 172 | 51.91 | |
3bh1A proteopedia | 507 | 53.69 | |
3c7bB proteopedia | 366 | 55.13 | |
3ednA proteopedia | 299 | 59.66 | |
3hrdC proteopedia | 296 | 67.60 | |
2vg1A proteopedia | 228 | 69.32 | |
3ic9A proteopedia | 492 | 69.87 | |
2zsjA proteopedia | 352 | 70.10 | |
1qysA proteopedia | 106 | 70.99 | k.41.1.1 |
1sb8A proteopedia | 352 | 73.55 | c.2.1.2 |
1pjrA proteopedia | 724 | 74.13 | c.37.1.19 c.37.1.19 |
3dfzA proteopedia | 223 | 77.42 | |
2d1sA proteopedia | 548 | 80.73 | |
1ghpA proteopedia | 258 | 87.95 | e.3.1.1 |
1qycA proteopedia | 308 | 88.25 | c.2.1.2 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001