Sequence_ID | Length | Evalue | SCOP_domains |
3fp7E proteopedia | 223 | 86.70 | |
2pbpA proteopedia | 258 | 87.13 | |
2gfsA proteopedia | 372 | 88.37 | d.144.1.7 |
2f91A proteopedia | 237 | 88.71 | b.47.1.2 |
2v3vA proteopedia | 723 | 88.74 | |
2evaA proteopedia | 307 | 89.21 | |
1hl2A proteopedia | 297 | 89.89 | c.1.10.1 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001