Sequence_ID | Length | Evalue | SCOP_domains |
1rg9A proteopedia | 384 | 6.0961e-57 | d.130.1.1 d.130.1.1 d.130.1.1 |
2p02A proteopedia | 381 | 5.0738e-56 | |
1qm4A proteopedia | 369 | 1.5353e-28 | d.130.1.1 d.130.1.1 d.130.1.1 |
3ckdA proteopedia | 263 | 3.5513e+01 | |
2qebA proteopedia | 145 | 4.8681e+01 | |
1qysA proteopedia | 93 | 6.0251e+01 | k.41.1.1 |
1e6eB proteopedia | 114 | 6.1000e+01 | d.15.4.1 |
1ayfA proteopedia | 104 | 6.1622e+01 | d.15.4.1 |
1i7hA proteopedia | 110 | 6.1927e+01 | d.15.4.1 |
2j8mA proteopedia | 172 | 6.6434e+01 | |
1yvoA proteopedia | 172 | 6.6957e+01 | d.108.1.1 |
1qnaA proteopedia | 183 | 7.6890e+01 | d.129.1.1 d.129.1.1 |
1p2hA proteopedia | 569 | 8.3077e+01 | |
3fdrA proteopedia | 94 | 8.4203e+01 | |
3dfzA proteopedia | 197 | 8.5283e+01 | |
2zpsA proteopedia | 222 | 8.7805e+01 | |
3fvtA proteopedia | 320 | 8.8387e+01 | |
3gazA proteopedia | 332 | 9.0820e+01 | |
2e87A proteopedia | 357 | 9.1099e+01 | |
2z8uA proteopedia | 170 | 9.1787e+01 |
Please cite: Karplus, K. and Karchin, R. and Barrett, C. and Tu, S. and Cline, M. and Diekhans, M. and Grate, L. and Casper, J. and Hughey, R. ``What is the value added by human intervention in protein structure prediction?'' Proteins: Structure Function and Genetics 45(S5):86-91,2001